
Explorer
Features
Explorer Light adopts High CRI COB LEDs with excellent color rendering index to increase the color fidelity of the target illuminated object. Providing excellent heat dissipation. even light output without glare & dark spot. Adjustable lighting orientation with 360 degree in horizontal direction and 180 in vertical direction. 1-circuit adapter, 3-circuit adapter are all available.
It is perfect option for supermarket, specialty store, show window, exhibition hall, focus lighting , decorative and background lighting, where attention is focussed on subjects to emphasize special visual points.

| Item Code | Power | Lamp | Lumen | Dimensions |
|---|---|---|---|---|
| LP-CL6010 | 10W | LED | 140lm/W | A55x B162 mm |
| Housing | High Pure Extruded Aluminum, Anodized |
| Diffuser | PC/PM MA Opal Specially for LED |
| Color Available | Black, White |
| Lifespan | >50,000 Hours (L80 B10) |
| Reflector | Aluminium Reflector |
| Voltage | AC200~240V |
| Working Temperature | -30C° ~ 65C° |
| LED Driver | Light Plus, TriDonic, PHILIPS, OSRAM, MW |
| IP Rating | 45 |


