
Ranger LED Light
Features
Ranger downlight with traditional deep reflector which provides a perfect combination of high lighting efficiency, comfortable lighting and low glare design, without compromising on lighting performance (color rendering and color uniformity). Two kinds of light source COB and SMD for option. ADC12 aluminum housing provides a great thermal management, IP65 waterproof with high protection level, which offers a wider application area.

| Item Code | Power | Lamp | Lumen | Dimensions |
|---|---|---|---|---|
| LP-S177510 | 10W | LED | 1200lm | A110 X B51 X C90 mm |
| LP-S177513 | 13W | LED | 1560lm | A110 X B51 X C90 mm |
| LP-S177518 | 18W | LED | 2160lm | A150 X B64 X C125 mm |
| LP-S177525 | 25W | LED | 3000lm | A172 X B69 X C125 mm |
| LP-S177530 | 30W | LED | 3600lm | A172 X B69 X C125 mm |
| LP-S177535 | 35W | LED | 4200lm | A235 X B81 X C200 mm |
| LP-S177540 | 40W | LED | 4800lm | A235 X B81 X C200 mm |
| Housing | Luminaire Body of Die-cast aluminum Heatsink Form a Compact Unit, White Powdered Coated |
| Diffuser | Opal / PMMA / Polycarbonate |
| Color Available | White |
| Lifespan | >50,000 Hours (L90 B10) |
| Reflector | Aluminium Reflector |
| Voltage | AC220~240V |
| Working Temperature | -20°C ~ +45°C |
| UGR | <19, <22 |
| LUMINOUS EFFICACY (LM/W) | 120 |
| MACADAM | <3 |
| LED Driver | Light Plus, TriDonic, PHILIPS, OSRAM, MW |
| IP Rating | 65 |
| IK | 10 |


